Selling your house is often one of the most involving and intricate processes a person or entity will in engage in. There are frequently unique challenges with every transaction that are best addressed and handled by a professional and creative real estate company who is well versed in communication and negotiation. That's why it's so important to have an experienced agency like CSG Properties handling your valued transaction. Please contact us today so we can assist you with the sale your home.
Homes Recently Purchased
Avila
Listed By Subdivision
# Address Current Price HTD BE FB Pool CDOM LP/SqFt SP/SqFtStatus Close Date
1 16305 AVILA BLVD $910,000 5,336 5 3 Private 452 $186.47 $170.54SLD 11/29/2019
2 16504 ADAJA DE AVILA $920,000 3,668 3 3 Private 26 $266.90 $250.82SLD 12/19/2019
3 16403 ZURRAQUIN DE AVILA $963,000 4,405 4 4 Private 39 $249.72 $218.62SLD 08/21/2019
4 925 GUISANDO DE AVILA $980,000 4,538 4 4 Private 58 $253.42 $215.95SLD 08/16/2019
5 16304 AVILA BLVD $995,000 4,429 4 4 Private, Community 73 $269.81 $224.66SLD 08/29/2019
6 16311 MILLAN DE AVILA $1,290,000 5,051 5 5 Private, Community 4 $255.39 $255.39SLD 09/20/2019
7 16401 AVILA BLVD $1,575,000 5,623 5 5 Private, Community 280 $301.44 $280.10SLD 12/19/2019
8 16218 SIERRA DE AVILA DR $3,200,000 9,250 7 7 Private 81 $378.38 $345.95SLD 12/24/2019
Champions Club
# Address Current Price HTD BE FB Pool CDOM LP/SqFt SP/SqFt Status Close Date
1 1241 LONG COVE LOOP $185,000 1,409 2 2 Community 182 $129.88 $131.30 SLD 01/08/2020
2 9021 AZALEA SANDS LN $190,000 1,409 2 2 Community 135 $141.23 $134.85 SLD 11/14/2019
3 8980 AZALEA SANDS LN Unit#1 $200,000 1,409 2 2 Community 151 $155.78 $141.94 SLD 08/08/2019
4 8974 AZALEA SANDS LN $217,000 1,854 3 2 Community 317 $125.08 $117.04 SLD 01/31/2020
5 10441 GARDA DR $470,000 3,545 5 4 Private, Community 154 $133.99 $132.58 SLD 08/30/2019
6 1434 PARILLA CIR $480,000 3,402 4 3 Private 472 $146.94 $141.09 SLD 10/25/2019
7 1034 TUSCANY DR $480,000 2,983 4 3 Private, Community 123 $166.24 $160.91 SLD 09/05/2019
8 1538 EL PARDO DR $532,500 3,346 4 3 Private, Community 186 $170.32 $159.15 SLD 11/22/2019
9 1617 PARILLA CIR $540,000 3,041 5 3 Private, Community 31 $180.86 $177.57 SLD 11/22/2019
10 10709 PONTOFINO CIR $610,000 4,601 4 3 Private, Community 264 $152.14 $132.58 SLD 11/07/2019
11 1540 PARILLA CIR $645,000 3,586 4 3 Private, Community 234 $182.38 $179.87 SLD 10/31/2019
12 1544 PARILLA CIR $679,900 4,593 5 3 Private, Community 252 $145.85 $148.03 SLD 10/04/2019
13 1139 TOSCANO DR $685,000 3,950 5 4 Private, Community 210 $187.09 $173.42 SLD 10/31/2019
14 10736 RUFFINO CT $725,000 3,588 3 3 Community 28 $208.67 $202.06 SLD 11/15/2019
15 1211 ALMERIA DR $760,000 3,997 4 3 Private, Community 162 $198.90 $190.14 SLD 01/21/2020
Cheval
# Address Current Price HTD BE FB Pool CDOM LP/SqFt SP/SqFt Status Close Date
1 5535 TERRAIN DE GOLF DR $216,825 1,525 3 2 None 22 $177.05 $142.18 SLD 12/31/2019
2 5638 TERRAIN DE GOLF DR $250,000 1,525 3 2 None 30 $176.98 $163.93 SLD 08/15/2019
3 6105 SAVOY CIR $301,100 2,024 3 2 Private 20 $140.81 $148.76 SLD 08/31/2019
4 5614 TERRAIN DE GOLF DR $315,000 1,936 4 2 Private, Community 22 $164.26 $162.71 SLD 10/24/2019
5 19023 CHEMILLE DR $319,900 1,805 3 2 Private, Community 12 $182.77 $177.23 SLD 12/20/2019
6 18836 MAISONS DR $324,900 1,765 3 2 Private 99 $184.08 $184.08 SLD 08/12/2019
7 5619 TERRAIN DE GOLF DR $330,000 1,856 3 2 Community 21 $184.81 $177.80 SLD 10/25/2019
8 18706 CHOPIN DR $341,591 2,714 6 2 None 26 $131.72 $125.86 SLD 10/31/2019
9 18932 AVENUE BIARRITZ $360,000 2,080 4 2 Private 22 $185.10 $173.08 SLD 10/21/2019
10 18629 LE DAUPHINE PL $365,000 1,769 3 2 Private, Community 11 $217.64 $206.33 SLD 09/12/2019
11 18718 CHOPIN DR $370,000 1,989 4 2 Private, Community 2 $186.02 $186.02 SLD 09/06/2019
12 5502 AVENUE DU SOLEIL $371,000 2,106 3 2 None 8 $185.14 $176.16 SLD 12/06/2019 3%-$295
13 18913 CHAVILLE RD $380,000 3,532 5 4 Private 125 $113.22 $107.59 SLD 09/30/2019 2.75%
14 5560 AVENUE DU SOLEIL $391,900 2,166 3 2 Private, Community 10 $184.21 $180.93 SLD 10/18/2019
15 18923 CHAVILLE RD $400,000 2,719 4 3 None 10 $163.66 $147.11 SLD 11/08/2019
16 6108 SAVOY CIR $415,000 2,500 4 2 Private, Community 40 $175.98 $166.00 SLD 08/23/2019
17 18950 MAISONS DR $475,000 3,279 4 3 Private, Community 101 $146.36 $144.86 SLD 08/16/2019
18 18936 MAISONS DR $484,000 2,800 4 2 Private 4 $171.39 $172.86 SLD 12/13/2019
19 4310 AVENUE CANNES $489,000 3,010 3 3 Private 164 $165.95 $162.46 SLD 09/03/2019
20 5318 AVENAL DR $499,000 3,406 3 3 Community 188 $146.51 $146.51 SLD 12/02/2019
21 5522 AVENUE DU SOLEIL $505,000 2,924 4 4 Private 19 $177.80 $172.71 SLD 12/09/2019
22 5552 AVENUE DU SOLEIL $519,900 3,007 4 3 Private 10 $172.93 $172.90 SLD 10/01/2019
23 18928 CHAVILLE RD $520,000 2,918 4 3 Private 35 $184.37 $178.20 SLD 01/30/2020
24 5118 RUE VENDOME DR $534,600 3,327 4 3 Private 144 $171.33 $160.69 SLD 08/29/2019
25 18913 CHAVILLE RD $540,000 3,532 5 4 Private, Community 4 $152.86 $152.89 SLD 11/25/2019
Ladera
# Address Current Price HTD BE FB Pool CDOM LP/SqFt SP/SqFt Status Close Date
1 17324 LADERA ESTATES BLVD $660,000 3,113 4 3 Private 257 $216.83 $212.01 SLD 01/31/2020
2 1010 STELLA VARA DR $680,000 3,460 3 3 Private 280 $201.99 $196.53 SLD 01/13/2020
3 17510 CORSINO DR $710,000 4,398 5 3 Private 178 $170.51 $161.44 SLD 09/10/2019
4 17413 VARONA PL $800,000 3,847 5 4 Private 25 $220.69 $207.95 SLD 11/15/2019
5 1405 MERRY WATER DR $835,000 3,759 5 4 Private 9 $223.33 $222.13 SLD 09/30/2019
6 17415 VARONA PL $955,000 4,297 5 4 Private 28 $226.88 $222.25 SLD 01/03/2020
7 17329 LADERA ESTATES BLVD $1,050,000 5,372 6 4 Private 291 $204.58 $195.46 SLD 09/25/2019